<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Global Physics Department</title>
	<atom:link href="http://globalphysicsdept.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalphysicsdept.org</link>
	<description></description>
	<lastBuildDate>Tue, 05 Feb 2013 03:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on May 18, 2011 Brian Frank&#8217;s presentation by Rote Correctness vs Mechanistic Incorrectness &#171; Exploring PER</title>
		<link>http://globalphysicsdept.org/2011/05/19/may-18-2011-brian-franks-presentation/#comment-412</link>
		<dc:creator>Rote Correctness vs Mechanistic Incorrectness &#171; Exploring PER</dc:creator>
		<pubDate>Tue, 05 Feb 2013 03:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://globalphysicsdept.org/?p=79#comment-412</guid>
		<description><![CDATA[[...] sort of contrast that I&#8217;m describing was the focus of Brian Frank’s presentation to the Global Physics Department. I recently viewed Brian’s presentation which is likely why this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sort of contrast that I&#8217;m describing was the focus of Brian Frank’s presentation to the Global Physics Department. I recently viewed Brian’s presentation which is likely why this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12/12/12 Matt Greenwolfe&#8217;s kinematic robots by Featured on the Global Physics Department &#124; A Physics Microcosm</title>
		<link>http://globalphysicsdept.org/2012/12/17/121212-matt-greenwolfes-kinematic-robots/#comment-365</link>
		<dc:creator>Featured on the Global Physics Department &#124; A Physics Microcosm</dc:creator>
		<pubDate>Sat, 29 Dec 2012 15:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://globalphysicsdept.org/?p=250#comment-365</guid>
		<description><![CDATA[[...] December 12th, I spoke to Andy Rundquist and other physics teachers at The Global Physics Department virtual meeting.  I demonstrated using the graphical user interfaces, and responded to some [...]]]></description>
		<content:encoded><![CDATA[<p>[...] December 12th, I spoke to Andy Rundquist and other physics teachers at The Global Physics Department virtual meeting.  I demonstrated using the graphical user interfaces, and responded to some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morrison: Chicago-Area Physics Educator PD by Fernand Brunschwig</title>
		<link>http://globalphysicsdept.org/2012/10/15/morrison-chicago-area-physics-educator-pd/#comment-173</link>
		<dc:creator>Fernand Brunschwig</dc:creator>
		<pubDate>Tue, 16 Oct 2012 17:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://globalphysicsdept.org/?p=223#comment-173</guid>
		<description><![CDATA[I&#039;m looking forward to the session tomorrow evening at 9:30 ET. I&#039;ll talk about our peer-to-peer group - PhysicsTeachersNYC (check us out at ). We&#039;ve made a lot of progress since getting off the ground in summer of 2011: 11 3-hour weekend workshops and a 3-week intensive Modeling Mechanics Workshop this past summer. I&#039;d also like to update the group briefly about my project to publish Karplus&#039; &quot;Intro Physics&quot; for free at  (&quot;guest&quot; login and password) in a way that teachers can add their own materials and create their own &quot;mix&quot; from the various elements of the book. Hope you can make it!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to the session tomorrow evening at 9:30 ET. I&#8217;ll talk about our peer-to-peer group &#8211; PhysicsTeachersNYC (check us out at ). We&#8217;ve made a lot of progress since getting off the ground in summer of 2011: 11 3-hour weekend workshops and a 3-week intensive Modeling Mechanics Workshop this past summer. I&#8217;d also like to update the group briefly about my project to publish Karplus&#8217; &#8220;Intro Physics&#8221; for free at  (&#8220;guest&#8221; login and password) in a way that teachers can add their own materials and create their own &#8220;mix&#8221; from the various elements of the book. Hope you can make it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday, August 1: AAPT wrap-up by arundquist</title>
		<link>http://globalphysicsdept.org/2012/08/02/wednesday-august-1-aapt-wrap-up/#comment-79</link>
		<dc:creator>arundquist</dc:creator>
		<pubDate>Fri, 03 Aug 2012 04:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://globalphysicsdept.org/?p=170#comment-79</guid>
		<description><![CDATA[Sounds awesome. I almost joined at 30,000 feet but balked at the wifi price.]]></description>
		<content:encoded><![CDATA[<p>Sounds awesome. I almost joined at 30,000 feet but balked at the wifi price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Desmos Graphing Calculator by Problem Database Update 2: This is going to be awesome &#171; Quantum Progress</title>
		<link>http://globalphysicsdept.org/2012/05/31/desmos-graphing-calculator/#comment-34</link>
		<dc:creator>Problem Database Update 2: This is going to be awesome &#171; Quantum Progress</dc:creator>
		<pubDate>Fri, 01 Jun 2012 03:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://globalphysicsdept.org/?p=118#comment-34</guid>
		<description><![CDATA[[...] in our database, and defines the relationships between various objects in our database. In our most recent discussion following the weekly Global Physics Department meeting, we made some headway into planning this out, and then Alemi and Aaron stepped up with some [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in our database, and defines the relationships between various objects in our database. In our most recent discussion following the weekly Global Physics Department meeting, we made some headway into planning this out, and then Alemi and Aaron stepped up with some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kevin Karplus/database planning by Thinking about drawing and teaching circuits &#171; Quantum Progress</title>
		<link>http://globalphysicsdept.org/2012/05/23/kevin-karplusdatabase-planning/#comment-28</link>
		<dc:creator>Thinking about drawing and teaching circuits &#171; Quantum Progress</dc:creator>
		<pubDate>Thu, 24 May 2012 15:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://globalphysicsdept.org/?p=114#comment-28</guid>
		<description><![CDATA[[...] an electronic class that ultimately has students designing some very cool projects. This week, Kevin Karplus talked about how he created a simple compartor circuit to trigger an arduino to help measure the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an electronic class that ultimately has students designing some very cool projects. This week, Kevin Karplus talked about how he created a simple compartor circuit to trigger an arduino to help measure the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Dickie: arduino/problem db brainstorming by Thinking about drawing and teaching circuits &#171; Quantum Progress</title>
		<link>http://globalphysicsdept.org/2012/05/17/steve-dickie-arduinoproblem-db-brainstorming/#comment-27</link>
		<dc:creator>Thinking about drawing and teaching circuits &#171; Quantum Progress</dc:creator>
		<pubDate>Thu, 24 May 2012 04:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://globalphysicsdept.org/?p=107#comment-27</guid>
		<description><![CDATA[[...] some very cool applications of electronics that tell me I could be doing so much more. Last week, Steve Dickie talked about how he teaches an electronic class that ultimately has students designing some very [...]]]></description>
		<content:encoded><![CDATA[<p>[...] some very cool applications of electronics that tell me I could be doing so much more. Last week, Steve Dickie talked about how he teaches an electronic class that ultimately has students designing some very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Dickie: arduino/problem db brainstorming by Leon Harris</title>
		<link>http://globalphysicsdept.org/2012/05/17/steve-dickie-arduinoproblem-db-brainstorming/#comment-25</link>
		<dc:creator>Leon Harris</dc:creator>
		<pubDate>Sun, 20 May 2012 11:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://globalphysicsdept.org/?p=107#comment-25</guid>
		<description><![CDATA[Is it possible to participate/ listen to these sessions live?]]></description>
		<content:encoded><![CDATA[<p>Is it possible to participate/ listen to these sessions live?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Dickie: arduino/problem db brainstorming by Leon Harris</title>
		<link>http://globalphysicsdept.org/2012/05/17/steve-dickie-arduinoproblem-db-brainstorming/#comment-23</link>
		<dc:creator>Leon Harris</dc:creator>
		<pubDate>Thu, 17 May 2012 23:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://globalphysicsdept.org/?p=107#comment-23</guid>
		<description><![CDATA[How can one participate in the discussions/join global physics?
I would have loved this talk, because I have written an Arduino-based extension course for Y9, and would love to have contributed my cheap conductive foam force sensors, my $50 op-shop and ebay Geiger counter. I also would have liked to ask others as to how we should be training support staff to roll this out. 

Thanks though for making the talk available, I&#039;ll finish it over the weekend!

Cheers,
Leon (Australia)]]></description>
		<content:encoded><![CDATA[<p>How can one participate in the discussions/join global physics?<br />
I would have loved this talk, because I have written an Arduino-based extension course for Y9, and would love to have contributed my cheap conductive foam force sensors, my $50 op-shop and ebay Geiger counter. I also would have liked to ask others as to how we should be training support staff to roll this out. </p>
<p>Thanks though for making the talk available, I&#8217;ll finish it over the weekend!</p>
<p>Cheers,<br />
Leon (Australia)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student capstones by Year end highlight—the power of real audiences and computational thinking &#171; Quantum Progress</title>
		<link>http://globalphysicsdept.org/2012/05/10/student-capstones/#comment-21</link>
		<dc:creator>Year end highlight—the power of real audiences and computational thinking &#171; Quantum Progress</dc:creator>
		<pubDate>Wed, 16 May 2012 01:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://globalphysicsdept.org/?p=104#comment-21</guid>
		<description><![CDATA[[...] I encourage you to check out the recording meeting of the Global Physics Department last week, which features two additional presentations on vowel sound resonance from one of Josh [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I encourage you to check out the recording meeting of the Global Physics Department last week, which features two additional presentations on vowel sound resonance from one of Josh [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
