<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Physics Department</title>
	<atom:link href="http://globalphysicsdept.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalphysicsdept.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 03:56:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Abe Karplus: Arduino data logger</title>
		<link>http://globalphysicsdept.org/2013/05/20/abe-karplus-arduino-data-logger/</link>
		<comments>http://globalphysicsdept.org/2013/05/20/abe-karplus-arduino-data-logger/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:56:07 +0000</pubDate>
		<dc:creator>arundquist</dc:creator>
				<category><![CDATA[GPD minutes]]></category>

		<guid isPermaLink="false">http://globalphysicsdept.org/?p=308</guid>
		<description><![CDATA[Abe shared the details of the Arduino/python code he&#8217;s developed for a datalogger. He did this to both support the physics labs he&#8217;s doing as a high school student, and to produce a working data logger for his dad&#8217;s electronics course &#8230; <a href="http://globalphysicsdept.org/2013/05/20/abe-karplus-arduino-data-logger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Abe shared the details of the Arduino/python code <a href="http://gasstationwithoutpumps.wordpress.com/2012/12/31/data-logging-software-for-circuits-course-working/" target="_self" data-cke-saved-href="http://gasstationwithoutpumps.wordpress.com/2012/12/31/data-logging-software-for-circuits-course-working/">he&#8217;s developed for a datalogger</a>. He did this to both support the physics labs he&#8217;s doing as a high school student, and to produce a working data logger for his dad&#8217;s electronics course taught at UC Santa Cruz. We talked about what he learned doing the project, and we learned just how useful and powerful the software is.</p>
<p><a href="https://sas.elluminate.com/p.jnlp?psid=2013-05-15.1858.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114" target="_self" data-cke-saved-href="https://sas.elluminate.com/p.jnlp?psid=2013-05-15.1858.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114">Here&#8217;s the recording.</a></p>
<p>This week we&#8217;ll be talking with Andrew Vanden Huevel who teaches physics online and has a prototype of the Google Glass setup.</p>
<p>Note that we will then start our summer hiatus. We&#8217;ll be back with guests starting in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalphysicsdept.org/2013/05/20/abe-karplus-arduino-data-logger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Stottrup: undergraduate collaborative research</title>
		<link>http://globalphysicsdept.org/2013/05/15/ben-stottrup-undergraduate-collaborative-research/</link>
		<comments>http://globalphysicsdept.org/2013/05/15/ben-stottrup-undergraduate-collaborative-research/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:11:51 +0000</pubDate>
		<dc:creator>arundquist</dc:creator>
				<category><![CDATA[GPD minutes]]></category>

		<guid isPermaLink="false">http://globalphysicsdept.org/?p=305</guid>
		<description><![CDATA[We talked with Ben about how he runs his research program at Augsburg College. He shared some of the background of the research on lipids and we talked about mentoring undergraduate students in a research environment. One important question that we tackled &#8230; <a href="http://globalphysicsdept.org/2013/05/15/ben-stottrup-undergraduate-collaborative-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We talked with Ben about how he runs his research program at Augsburg College. He shared some of the background of the <a href="http://web.augsburg.edu/~stottrup/labindex3.html" target="_self" data-cke-saved-href="http://web.augsburg.edu/~stottrup/labindex3.html">research on lipids</a> and we talked about mentoring undergraduate students in a research environment. One important question that we tackled was why, if collaborative research is so useful to students, do we pay them instead of charging them. Very interesting.</p>
<p><a href="https://sas.elluminate.com/p.jnlp?psid=2013-05-08.1856.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114" target="_self" data-cke-saved-href="https://sas.elluminate.com/p.jnlp?psid=2013-05-08.1856.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114">Here&#8217;s the recording.</a></p>
<p>This week (today!) we&#8217;ll be talking with Abe Karplus, a high school student, who has developed a sophisticated data logger program for the Arduino microprocessor. Join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://globalphysicsdept.org/2013/05/15/ben-stottrup-undergraduate-collaborative-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Gosling: Fulbright in Argentina</title>
		<link>http://globalphysicsdept.org/2013/05/06/chris-gosling-fulbright-in-argentina/</link>
		<comments>http://globalphysicsdept.org/2013/05/06/chris-gosling-fulbright-in-argentina/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:47:47 +0000</pubDate>
		<dc:creator>arundquist</dc:creator>
				<category><![CDATA[GPD minutes]]></category>

		<guid isPermaLink="false">http://globalphysicsdept.org/?p=302</guid>
		<description><![CDATA[Chris told us about the process and experience he had as a Fulbright teaching fellow in Argentina. We talked about the education research he did there, and compared and contrasted teaching physics both in the US and there. Here&#8217;s the &#8230; <a href="http://globalphysicsdept.org/2013/05/06/chris-gosling-fulbright-in-argentina/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Chris told us about the process and experience he had as a Fulbright teaching fellow in Argentina. We talked about the education research he did there, and compared and contrasted teaching physics both in the US and there.</p>
<p><a href="https://sas.elluminate.com/p.jnlp?psid=2013-05-01.1900.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114" target="_self" data-cke-saved-href="https://sas.elluminate.com/p.jnlp?psid=2013-05-01.1900.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114">Here&#8217;s the recording.</a></p>
<p>This week Ben Stottrup will talk about &#8220;Mentoring Undergraduate Research in Interdisciplinary Disciplines.&#8221; Join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://globalphysicsdept.org/2013/05/06/chris-gosling-fulbright-in-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/17/13 JT Miller: adjustment from HS to elementary science teaching</title>
		<link>http://globalphysicsdept.org/2013/04/22/41713-jt-miller-adjustment-from-hs-to-elementary-science-teaching/</link>
		<comments>http://globalphysicsdept.org/2013/04/22/41713-jt-miller-adjustment-from-hs-to-elementary-science-teaching/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:51:08 +0000</pubDate>
		<dc:creator>arundquist</dc:creator>
				<category><![CDATA[GPD minutes]]></category>

		<guid isPermaLink="false">http://globalphysicsdept.org/?p=298</guid>
		<description><![CDATA[JT talked with us about his transition from teaching high school physics (including AP) to teaching 4th, 5th, and 6th grades student at an independent school in D.C. We talked about levels of math, conceptual issues, and labs. Here&#8217;s the &#8230; <a href="http://globalphysicsdept.org/2013/04/22/41713-jt-miller-adjustment-from-hs-to-elementary-science-teaching/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>JT talked with us about his transition from teaching high school physics (including AP) to teaching 4th, 5th, and 6th grades student at an independent school in D.C. We talked about levels of math, conceptual issues, and labs.</p>
<p><a href="https://sas.elluminate.com/p.jnlp?psid=2013-04-17.1847.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114" target="_self" data-cke-saved-href="https://sas.elluminate.com/p.jnlp?psid=2013-04-17.1847.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114">Here&#8217;s the recording.</a></p>
<p>There is no Global Physics Department this week (4/24). Join us next week (5/1) for Chris Gosling&#8217;s description of teaching physics in Argentina.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalphysicsdept.org/2013/04/22/41713-jt-miller-adjustment-from-hs-to-elementary-science-teaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group problem solving</title>
		<link>http://globalphysicsdept.org/2013/04/15/group-problem-solving/</link>
		<comments>http://globalphysicsdept.org/2013/04/15/group-problem-solving/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:39:41 +0000</pubDate>
		<dc:creator>arundquist</dc:creator>
				<category><![CDATA[GPD minutes]]></category>

		<guid isPermaLink="false">http://globalphysicsdept.org/?p=295</guid>
		<description><![CDATA[John Burk selected several problems from this book for us to all consider. We talked about how we would approach them, and how/whether we&#8217;d introduce them to students. It was fascinating looking at how we all used different approaches. Here&#8217;s the recording. &#8230; <a href="http://globalphysicsdept.org/2013/04/15/group-problem-solving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>John Burk selected several problems from <a href="http://www.amazon.com/200-Puzzling-Physics-Problems-Solutions/dp/0521774802" target="_self" data-cke-saved-href="http://www.amazon.com/200-Puzzling-Physics-Problems-Solutions/dp/0521774802">this book</a> for us to all consider. We talked about how we would approach them, and how/whether we&#8217;d introduce them to students. It was fascinating looking at how we all used different approaches.</p>
<p><a href="https://sas.elluminate.com/p.jnlp?psid=2013-04-10.1906.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114" target="_self" data-cke-saved-href="https://sas.elluminate.com/p.jnlp?psid=2013-04-10.1906.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114">Here&#8217;s the recording.</a></p>
<p>This week (Wednesday, 4/17) we&#8217;ll be talking with JT Miller about transitioning from teaching high school physics to middle school science. Join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://globalphysicsdept.org/2013/04/15/group-problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/3/13 Share-a-thon</title>
		<link>http://globalphysicsdept.org/2013/04/08/4313-share-a-thon/</link>
		<comments>http://globalphysicsdept.org/2013/04/08/4313-share-a-thon/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:36:13 +0000</pubDate>
		<dc:creator>arundquist</dc:creator>
				<category><![CDATA[GPD minutes]]></category>

		<guid isPermaLink="false">http://globalphysicsdept.org/?p=293</guid>
		<description><![CDATA[We talked with a few members about cool things they&#8217;ve done in their teaching. We heard about making a video of dry ice sliding off a bike wheel (from Peter Bohacek), interesting and challenging problems for your students (from John &#8230; <a href="http://globalphysicsdept.org/2013/04/08/4313-share-a-thon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We talked with a few members about cool things they&#8217;ve done in their teaching. We heard about making a video of dry ice sliding off a bike wheel (from Peter Bohacek), interesting and challenging problems for your students (from John Burk &#8211; see below), and using complex numbers in modern physics (from SuperFly).</p>
<p>We also spent time talking about different ideas for how to improve the Global Physics Department. We brainstormed several things, but realized that we need more input from the larger community. If you could, please take a couple minutes to fill out <a href="https://docs.google.com/forms/d/1ZnlP9ycj7Ekuvx1N2eJMrWKdYs2k903obNVY5gQdVrs/viewform" target="_self" data-cke-saved-href="https://docs.google.com/forms/d/1ZnlP9ycj7Ekuvx1N2eJMrWKdYs2k903obNVY5gQdVrs/viewform">this google docs feedback form</a>.</p>
<p><a href="https://sas.elluminate.com/p.jnlp?psid=2013-04-03.1900.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114" target="_self" data-cke-saved-href="https://sas.elluminate.com/p.jnlp?psid=2013-04-03.1900.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114">Here&#8217;s the recording of the session.</a></p>
<p>This week (4/10 at 9pm ET) we&#8217;re going to explore community problem solving, by tackling some of the problems from the book John talked with us about. We&#8217;re hoping that, by collaboratively brainstorming a solution, we&#8217;ll learn something for ourselves and our teaching. Please join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://globalphysicsdept.org/2013/04/08/4313-share-a-thon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/27 Arlene Knowles on APS diversity initiatives</title>
		<link>http://globalphysicsdept.org/2013/04/02/327-arlene-knowles-on-aps-diversity-initiatives/</link>
		<comments>http://globalphysicsdept.org/2013/04/02/327-arlene-knowles-on-aps-diversity-initiatives/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 01:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPD minutes]]></category>

		<guid isPermaLink="false">http://globalphysicsdept.org/?p=290</guid>
		<description><![CDATA[We heard from Arlene Knowles, who works as the Career and Diversity Programs Administrator for APS. Arlene shared some disturbing statistics about the small number of minority students who are graduating from US Physics programs, and the many efforts the &#8230; <a href="http://globalphysicsdept.org/2013/04/02/327-arlene-knowles-on-aps-diversity-initiatives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We heard from Arlene Knowles, who works as the Career and Diversity Programs Administrator for APS. Arlene shared some disturbing statistics about the small number of minority students who are graduating from US Physics programs, and the many efforts the APS is undertaking to increase the number of women and minority physics graduates. </p>
<p><a href="https://sas.elluminate.com/p.jnlp?psid=2013-03-27.1902.M.637120DEA338D73BC64765BB11FF58.vcr&#038;sid=2008114">Here&#8217;s the recording</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://globalphysicsdept.org/2013/04/02/327-arlene-knowles-on-aps-diversity-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fran Poodry: Physics Olympics</title>
		<link>http://globalphysicsdept.org/2013/03/28/fran-poodry-physics-olympics/</link>
		<comments>http://globalphysicsdept.org/2013/03/28/fran-poodry-physics-olympics/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:27:38 +0000</pubDate>
		<dc:creator>arundquist</dc:creator>
				<category><![CDATA[GPD minutes]]></category>

		<guid isPermaLink="false">http://globalphysicsdept.org/?p=286</guid>
		<description><![CDATA[We talked with Fran about the Physics Olympics league her school participates in. We talked about how the students were motivated to do it, the logistics of how it works, and the benefits to the school, the teachers, and the &#8230; <a href="http://globalphysicsdept.org/2013/03/28/fran-poodry-physics-olympics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We talked with Fran about the Physics Olympics league her school participates in. We talked about how the students were motivated to do it, the logistics of how it works, and the benefits to the school, the teachers, and the students.</p>
<p><a href="https://sas.elluminate.com/p.jnlp?psid=2013-03-20.1855.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114" target="_self" data-cke-saved-href="https://sas.elluminate.com/p.jnlp?psid=2013-03-20.1855.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114">Here&#8217;s the recording.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalphysicsdept.org/2013/03/28/fran-poodry-physics-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/13 Rhett Allain&#8217;s blog greatest hits</title>
		<link>http://globalphysicsdept.org/2013/03/18/313-rhett-allains-blog-greatest-hits/</link>
		<comments>http://globalphysicsdept.org/2013/03/18/313-rhett-allains-blog-greatest-hits/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:17:02 +0000</pubDate>
		<dc:creator>arundquist</dc:creator>
				<category><![CDATA[GPD minutes]]></category>

		<guid isPermaLink="false">http://globalphysicsdept.org/?p=282</guid>
		<description><![CDATA[We talked with Rhett about how he goes about blogging and he shared with us some of the physics approaches he&#8217;s used to analyze things. Here&#8217;s the recording. This week (3/20) we&#8217;ll be talking with Fran Poodry about Physics Olympics.]]></description>
				<content:encoded><![CDATA[<p>We talked with Rhett about how he goes about blogging and he shared with us some of the physics approaches he&#8217;s used to analyze things.</p>
<p><a href="https://sas.elluminate.com/p.jnlp?psid=2013-03-13.1902.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114" target="_self" data-cke-saved-href="https://sas.elluminate.com/p.jnlp?psid=2013-03-13.1902.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114">Here&#8217;s the recording.</a></p>
<p>This week (3/20) we&#8217;ll be talking with Fran Poodry about Physics Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalphysicsdept.org/2013/03/18/313-rhett-allains-blog-greatest-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/6/13 Wendy Adams and Gabriel Hanna: FCI research</title>
		<link>http://globalphysicsdept.org/2013/03/11/3613-wendy-adams-and-gabriel-hanna-fci-research/</link>
		<comments>http://globalphysicsdept.org/2013/03/11/3613-wendy-adams-and-gabriel-hanna-fci-research/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:06:21 +0000</pubDate>
		<dc:creator>arundquist</dc:creator>
				<category><![CDATA[GPD minutes]]></category>

		<guid isPermaLink="false">http://globalphysicsdept.org/?p=278</guid>
		<description><![CDATA[We spoke with Wendy and Gabriel about attempts they&#8217;ve made to address issues with the Force Concept Inventory. We talked about confusing questions, research methodology, and practical ramifications of their work. Here&#8217;s the recording. This week (3/13/13) we&#8217;ll talk with &#8230; <a href="http://globalphysicsdept.org/2013/03/11/3613-wendy-adams-and-gabriel-hanna-fci-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We spoke with Wendy and Gabriel about attempts they&#8217;ve made to address issues with the Force Concept Inventory. We talked about confusing questions, research methodology, and practical ramifications of their work.</p>
<p><a href="https://sas.elluminate.com/p.jnlp?psid=2013-03-06.1747.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114" target="_self" data-cke-saved-href="https://sas.elluminate.com/p.jnlp?psid=2013-03-06.1747.M.637120DEA338D73BC64765BB11FF58.vcr&amp;sid=2008114">Here&#8217;s the recording.</a></p>
<p>This week (3/13/13) we&#8217;ll talk with Rhett Allain about <a href="http://www.wired.com/wiredscience/dotphysics/" target="_self" data-cke-saved-href="http://www.wired.com/wiredscience/dotphysics/">his blog</a>&#8216;s greatest hits. Join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://globalphysicsdept.org/2013/03/11/3613-wendy-adams-and-gabriel-hanna-fci-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
